Scope for Imagination | Anne of Green Gables Collection | Dyed to Order

from $9.00

“Scope for Imagination” is a cream base with speckles of yellows, pinks, green, and blue.

Samples dyed on: Merino Fingering, Merino DK, Merino Worsted, Merino Bulky, 80/20 Sock, Merino Slub Fingering, Merino Tweed Sock, Merino Tweed DK, Merino Silk Cashmere Fingering, BFL Silk Sock, Alpaca Silk Sport, BFL Silk DK, Suri Silk Lace, Mohair Silk Lace, Alpaca Nylon Merino Bulky.

Dyed to Order has a four week turnaround time. A production schedule outlining each stage a colorway is at will be made available for tracking purposes.

The Sweater Quantity discount is only valid on orders with a minimum of five skeins of the same colorway & base.

The discount is not valid on 20g or 50g skeins with the exemption of Mohair Silk Lace or Suri Silk Lace.

5-7 skeins | 10% off

8+ skeins | 15% off

Discounts will be reflected as a refund when your order is ready to ship, You will receive an email when the refund is issued. 

Please Note: Each base takes dye differently due to the differences of weight & fiber content. Non-superwash yarn (NSW) behaves differently in the dyeing process. Speckled/variegated colorways will take on a more blended, watercolor effect. Semisolid colorways tend to be lighter. Please reach out if you have a question about how a particular base dyes up.

You can find all base information below or in the Base Gallery.

Base:

“Scope for Imagination” is a cream base with speckles of yellows, pinks, green, and blue.

Samples dyed on: Merino Fingering, Merino DK, Merino Worsted, Merino Bulky, 80/20 Sock, Merino Slub Fingering, Merino Tweed Sock, Merino Tweed DK, Merino Silk Cashmere Fingering, BFL Silk Sock, Alpaca Silk Sport, BFL Silk DK, Suri Silk Lace, Mohair Silk Lace, Alpaca Nylon Merino Bulky.

Dyed to Order has a four week turnaround time. A production schedule outlining each stage a colorway is at will be made available for tracking purposes.

The Sweater Quantity discount is only valid on orders with a minimum of five skeins of the same colorway & base.

The discount is not valid on 20g or 50g skeins with the exemption of Mohair Silk Lace or Suri Silk Lace.

5-7 skeins | 10% off

8+ skeins | 15% off

Discounts will be reflected as a refund when your order is ready to ship, You will receive an email when the refund is issued. 

Please Note: Each base takes dye differently due to the differences of weight & fiber content. Non-superwash yarn (NSW) behaves differently in the dyeing process. Speckled/variegated colorways will take on a more blended, watercolor effect. Semisolid colorways tend to be lighter. Please reach out if you have a question about how a particular base dyes up.

You can find all base information below or in the Base Gallery.

  • Suri Silk Lace (NSW) (Upgraded) | 75% Baby Suri Alpaca 25% Silk | 459 yds/50g skein | 1 Ply

    Mohair Silk Lace (NSW) (Upgraded) | 70% Super Kid Mohair 30% Silk | 437yds/50g | 1 Ply

    Merino Fingering (20g) (Upgraded) | 100% Fine Superwash Merino Wool | 87 yds/20g | 4 Ply

    Merino Fingering (50g) (Upgraded) | 100% Fine Superwash Merino Wool | 218 yds/50g | 4 Ply

    Merino Fingering (Upgraded) | 100% Fine Superwash Merino Wool | 437 yds/100g | 4 Ply

    Organic Merino Fingering (NSW) | 100% Fine Non-Superwash Merino Wool | 437 yds/100g | 4 Ply

    Merino Slub Fingering | 90% Superwash Merino Wool 10% Nylon | | 437 yds/100g | 1 Ply

    80/20 Sock (20g) (Upgraded) | 80% Fine Superwash Merino Wool 20% Recycled Nylon | 80 yds/20g 2 Ply

    80/20 Sock (50g)(Upgraded) | 80% Fine Superwash Merino Wool 20% Recycled Nylon | 200 yds/50g 2 Ply

    80/20 Sock (Upgraded) | 80% Fine Superwash Merino Wool 20% Recycled Nylon | 400 yds/100g 2 Ply

    Merino Bamboo Sock | 80% Superwash Merino Wool 20% Bamboo | 437 yds/100g | 4 Ply

    Merino Tweed Sock (Upgraded) | 85% Fine Superwash Merino Wool 15% Donegal Tweed Nep | 437 yds/100g | 2 Ply

    BFL Silk Sock | 55% Superwash Bluefaced Leicester Wool 45% Silk | 438 yds/100g | 4 Ply

    Merino Silk Cashmere Fingering 20g | 70% Superwash Merino 20% Silk 10% Cashmere | 87 yds/20g | 3 Ply

    Merino Silk Cashmere Fingering | 70% Superwash Merino 20% Silk 10% Cashmere | 437 yds/100g | 3 Ply

    Alpaca Silk Sport | 80% Superfine Alpaca 20% Silk | 287yds/100g | 4 Ply

    Merino DK (50g)(Upgraded) | 100% Fine Superwash Merino | 123 yds/50g | 4 Ply

    Merino DK (Upgraded) | 100% Fine Superwash Merino | 246 yds/100g | 4 Ply

    Organic Merino DK (NSW) | 100% Fine Non-Superwash Merino Wool | 246 yds/100g | 4 Ply

    Merino Tweed DK (Upgraded) | 85% Fine Superwash Merino Wool 15% Donegal Tweed Nep | 437 yds/100g | 2 Ply

    BFL Silk DK| 55% Superwash Blue Faced Leicester Wool 45% Silk | 231 yds/100g | 4 Ply

    Suri Silk DK (NSW) | 90% Baby Suri Alpaca 10% Silk | 246 yds/100g

    Merino Worsted (50g) (Updated) | 100% Fine Superwash Merino | 109 yds/50g | 4 Ply

    Merino Worsted (Updated) | 100% Fine Superwash Merino | 219 yds/100g | 4 Ply

    Merino Bulky (Updated) | 100% Fine Superwash Merino | 105 yds/100g | 3 Ply

    Alpaca Nylon Merino Bulky (NSW) | 70% Baby Alpaca 23% Recycled Nylon 7% Fine Non-Superwash Merino Wool | 284 yds/100g | 1 Ply

  • Description text goes here